Pitching Board
ODM® is trusted by players, parents, college and travel ball coaches across the country.
For a Basic Analysis, Advanced Analysis, or Consulting Package please contact Nate Walker.
nhwalker34@gmail.com or (858)353-7518
***current leaderboard is a reflection of the player’s most recent performance***
Color Key Code Below
Grad Year | Name | Team Name | State | R/L | FB MPH | Change | Curveball | Screwball | Dropball | Riseball |
---|---|---|---|---|---|---|---|---|---|---|
2026 | Ayla Tuua | BSC Bengals | CA | R | 71.6 | |||||
2027 | Brielle Gardiner | Ai Bandits | WA | R | 68.1 | |||||
2026 | Abigail Call | Newtown Rock | PA | R | 65.8 | |||||
2026 | Hannah Chipego | Newtown Rock | PA | R | 65.6 | |||||
2025 | Sydney Rainford | Gators | IN | R | 65.6 | |||||
2028 | Anniston Shelton | Hotshots | PA | R | 65.5 | |||||
2025 | Elena Krause | Beverly Bandits | IL | R | 65.3 | |||||
2026 | Julia Varhola | Team PA | PA | R | 65.1 | |||||
2028 | Leona Eichholz | Wisconsin Lightning | WI | R | 64.6 | |||||
2027 | Madelyn Vogan | Outlaws | PA | R | 64.6 | |||||
2025 | Brinkley Moreton | Iowa Premier | IA | R | 64.6 | |||||
2026 | Carly Jones | Preps Academy | CA | R | 64.4 | |||||
2026 | Emma Frisky | Firecrackers | CA | R | 64.3 | |||||
2025 | Kylinn Stangl | Midwest Speed | WI | R | 64.3 | |||||
2025 | Tori Payne | Louisville Sluggers | KY | R | 64.3 | |||||
2025 | Alissa Snipes | LTG | CA | R | 64.3 | |||||
2027 | Madison Such | IL Chill | IL | R | 64.2 | |||||
2025 | Saylor Timmerman | Sparks Premier | IL | R | 64.2 | |||||
2026 | Rylee Kulbatsky | Outlaws | PA | R | 64.1 | |||||
2026 | Jaelynn Anthony | Wasco Diamonds | IL | R | 64 | |||||
2026 | Amanda Thompson | Firecrackers | CA | R | 64 | |||||
2025 | Taylor Mediano | Wildcats | CA | R | 64 | |||||
2027 | Alivia Ramon | Hustle National | TX | R | 63.9 | |||||
2027 | Jenna McGinnis | Colorado Stars | CO | R | 63.7 | |||||
2025 | Ellyse Hydock | NE Gold | NE | R | 63.7 | |||||
2026 | Piper Cavanaugh | Bandits | IL | R | 63.6 | |||||
2026 | Roxanne Sardo | Lady Magic | CA | R | 63.6 | |||||
2026 | Reese Mosolino | GTS | IL | R | 63.5 | |||||
2026 | Daniella Gloria | Rogue FC | AZ | R | 63.2 | |||||
2026 | Jessenia Moore | Corona Angels | CA | R | 63.2 | |||||
2025 | Tea Gutierrez | Corona Angels | CA | R | 63.1 | |||||
2025 | Gracie Ream | VA Unity | VA | R | 62.9 | |||||
2025 | Meghan Lampos | VA Glory | IL | R | 62.9 | |||||
2025 | Jayden Gohs | TurnIn2 | MI | R | 62.7 | |||||
2026 | Jocelynn Gonzalez | Corona Angels | CA | R | 62.6 | |||||
2025 | Kaitlyn Pallozzi | FC | CA | R | 62.6 | |||||
2025 | Payton Kennedy | Explosion | CA | R | 62.6 | |||||
2025 | Liliana Escobar | Batbusters | CA | R | 62.5 | |||||
2025 | Hildie Dempsey | GTS | WI | L | 62.4 | |||||
2025 | Norah Coulsell | Ohana Tigers | CA | R | 62.4 | |||||
2025 | Maryn Macneil | Preps Academy | CA | R | 62.4 | |||||
2028 | Reagan Eldred | Houston Hustle | TX | R | 62.3 | |||||
2028 | Ella Poulin | Power Surge | CA | R | 62.3 | |||||
2027 | Allyson Compton | Sparks Premier | IL | R | 62.3 | |||||
2027 | Kambryn Brannon | Lady Magic | CA | R | 62.3 | |||||
2026 | Elyna Booth | Team PA | PA | R | 62.3 | |||||
2025 | Riley Miller | Team PA | PA | R | 62.3 | |||||
2025 | Georgia Moss | AASA | CA | R | 62.2 | |||||
2025 | Ava Risum | Wisconsin Lightning | WI | R | 62.2 | |||||
2026 | Jaydin Kiser | IL Chill | IL | R | 62.1 | |||||
2026 | Maggie Krause | Bandits | IL | L | 62 | |||||
2026 | Reagan Cullivan | Breakers Labs | CA | R | 62 | |||||
2025 | Alexa Contreras | Rock Gold | VA | R | 62 | |||||
2025 | Brianna Lencz | Rock Gold | VA | R | 62 | |||||
2027 | Johanna Galvan | Colorado Softball Academy | CO | R | 61.9 | |||||
2026 | Cassidy Stinnett | Athletics Mercado | CA | R | 61.9 | |||||
2027 | Micah Kennedy | Lady Magic | CA | R | 61.8 | |||||
2026 | Abby Zawadzki | Sparks Premier | IL | R | 61.8 | |||||
2027 | Joline Qualteri | Batbusters | CO | R | 61.7 | |||||
2027 | Evannie Flores | Rogue FC | AZ | R | 61.7 | |||||
2025 | Ally McKinley | Breakers Labs | CA | R | 61.7 | |||||
2025 | Lisabella Dimitrijevic | Chill | IL | R | 61.7 | |||||
2026 | Soli Ramos | Rogue FC | AZ | R | 61.6 | |||||
2025 | Ava Drehs | Sparks Premier | IL | R | 61.6 | |||||
2025 | Sophia Clark | Corona Angels | CA | R | 61.6 | |||||
2027 | Sidney Schroeder | Wisconsin Lightning | WI | R | 61.5 | |||||
2027 | Mackenzie Templeton | TX Bombers | TX | R | 61.5 | |||||
2026 | McKena Harvey | LTG | CA | R | 61.5 | |||||
2026 | Sammi Boggs | AZ Storm | AZ | R | 61.5 | |||||
2025 | Mya McGowan | Power Surge | CA | R | 61.5 | |||||
2025 | Allie Thomsen | Ai Bandits | CA | R | 61.5 | |||||
2026 | Kadynce Delt | Iowa Premier | IA | R | 61.4 | |||||
2026 | Kodee Statler | Rogue FC | AZ | R | 61.4 | |||||
2025 | Meadow Ferri | Team PA | PA | R | 61.4 | |||||
2025 | Hailey Holtz | IL Chill | IL | R | 61.3 | |||||
2025 | Riley O'Connell | Midwest Speed | MN | R | 61.3 | |||||
2027 | Kassidy King | Breakers Labs | CA | R | 61.2 | |||||
2027 | Isabella Gonzalez | USA Athletics | CA | R | 61.2 | |||||
2026 | Josephine Marsh | SoCal Athletics | CA | R | 61.1 | |||||
2025 | Angie Rubalcava | Sorcerers | CA | R | 61.1 | |||||
2027 | Ava Kelshaw | NJ Pride | NJ | R | 61 | |||||
2026 | Avery Muellner | Minnesota Force | MN | R | 61 | |||||
2026 | Ava Castillo | Houston Hustle | TX | R | 61 | |||||
2026 | Sienna Bailey | Lady Dukes | FL | R | 61 | |||||
2027 | Kennedi Freeland | Universal | CA | R | 60.9 | |||||
2027 | Ava Norquist | NorCal Legends | CA | R | 60.9 | |||||
2025 | Abby Carr | STL Chaos | MO | R | 60.9 | |||||
2025 | Addy Carter | PA Strikers | PA | R | 60.9 | |||||
2025 | Alizae Cole | AASA | CA | R | 60.9 | |||||
2025 | Andrea Hegarty | NY Nighthawks | NY | R | 60.9 | |||||
2026 | Madison Wisman | Team PA | PA | R | 60.8 | |||||
2025 | Amelia Streuber | AZ Steel | AZ | R | 60.8 | |||||
2025 | McKenzie Leitgen | Rogue FC | AZ | R | 60.8 | |||||
2027 | Ivy Burnham | Corona Angels | CA | R | 60.7 | |||||
2025 | Carly Zych | VA Glory | WI | R | 60.7 | |||||
2027 | Charlee Ramos | Houston Hustle | TX | R | 60.6 | |||||
2027 | Makay Fraley | Rogue FC | AZ | R | 60.6 | |||||
2025 | Kyndal Williams | AZ Hotshots | AZ | R | 60.6 | |||||
2026 | Ryoko Schroth | Breakers Labs | CA | R | 60.5 | |||||
2025 | Analesse Garcia | Breakers Labs | CA | R | 60.5 | |||||
2025 | Bayle Hunnicutt | BSC Bengals | CA | R | 60.5 | |||||
2027 | Madeline Richey | Texas Bombers | TX | R | 60.4 | |||||
2027 | Danikah Garcia | Corona Angels | CA | R | 60.4 | |||||
2026 | Angelina Calvacca | KR Fastpitch | IL | R | 60.4 | |||||
2026 | Aliya Swillis | Dirt Dogs | CA | R | 60.4 | |||||
2025 | Lila Partridge | BSC Bengals | CA | R | 60.4 | |||||
2025 | Jorey Fry | Minnesota Force | MN | R | 60.4 | |||||
2029 | Haley Schmitt | Hustle National | TX | R | 60.3 | |||||
2027 | Haylee Myers | Team PA | PA | R | 60.3 | |||||
2027 | Malina Viruet | AASA | ID | R | 60.3 | |||||
2028 | Mackenzie Darsow | Minnesota Force | MN | R | 60.2 | |||||
2025 | Carey Granger | TX Intruders | TX | R | 60.2 | |||||
2028 | Lauren Roehrig | Wisconsin Lightning | WI | R | 60.2 | |||||
2026 | Reagan Magno | Team PA | PA | R | 60.1 | |||||
2027 | Noelle Kalavi | Breakers Labs | CA | R | 60 | |||||
2026 | Julia Resnik | Team PA | PA | R | 60 | |||||
2026 | Stella Belluomini | Firecrackers | CA | R | 60 | |||||
2025 | Riley Bowman | Rocky Mountain Thunder | CO | R | 60 | |||||
2027 | Violet Mcilquham | Beverly Bandits | IL | R | 59.9 | |||||
2027 | Lily Schultz | Wisconsin Lightning | WI | R | 59.9 | |||||
2027 | Abigail Schweigerdt | LTG | CA | R | 59.8 | |||||
2026 | Lailah Bohanan | Outlaws | PA | R | 59.8 | |||||
2025 | Kaia Galaviz | Suncats | CA | R | 59.8 | |||||
2028 | Jazmin Zuniga | Houston Hustle | TX | R | 59.7 | |||||
2027 | Shay Kletke | Firecrackers | CA | R | 59.7 | |||||
2026 | Violet Mitchell | Rogue FC | AZ | R | 59.7 | |||||
2026 | Raleigh Beaulieu | Minnesota Force | MN | R | 59.7 | |||||
2025 | Gabby McBride | Ajax Angels | MO | R | 59.7 | |||||
2028 | Bitsy Palicka | Wisconsin Lightning | WI | R | 59.7 | |||||
2028 | Kaitlyn Grotenhuis | Corona Angels | CA | R | 59.6 | |||||
2027 | Kylee Fisher | Team PA | PA | R | 59.6 | |||||
2027 | Kyleigh Sadler | Storm Select | WI | R | 59.6 | |||||
2027 | Leigha Kremlacek | Rogue FC | AZ | R | 59.6 | |||||
2027 | Allison Keusch | Breakers Labs | CA | R | 59.6 | |||||
2026 | Ella Fox | Wasco Diamonds | WI | R | 59.6 | |||||
2026 | Abby Kalkowski | Outlaws | PA | R | 59.6 | |||||
2026 | Mackenzie Verdejo | Rock Gold | VA | R | 59.6 | |||||
2025 | Jayden Rutledge | Breakers Labs | CA | R | 59.6 | |||||
2026 | Leilani Mendez | Heat Premier | IL | R | 59.5 | |||||
2025 | Kendall Cochran | Rogue FC | AZ | R | 59.5 | |||||
2027 | Adalyn Olson | Silver Hawks | WI | R | 59.5 | |||||
2026 | Gabby Felman | Arlington Heights Thunder | IL | R | 59.4 | |||||
2025 | Kalena Lemus | Athletics Mercado | CA | R | 59.4 | |||||
2029 | Lila Morris | Corona Angels | CA | R | 59.3 | |||||
2026 | Emily Fortin | I-5 | CA | R | 59.3 | |||||
2026 | Kennedi Lynn | Team PA | PA | R | 59.3 | |||||
2025 | Paityn Lavin | OC Batbusters Stith | CA | R | 59.3 | |||||
2027 | Ashlyn Darrow | Breakers Labs | CA | R | 59.2 | |||||
2026 | Makayla Van Dinther | Wasco Diamonds | IL | R | 59.2 | |||||
2025 | Sara Pinedo | Empire | CA | R | 59.2 | |||||
2026 | Cameron Lincoln | LTG | CA | R | 59.1 | |||||
2026 | Brianna Vick | Corona Angels | CA | R | 59.1 | |||||
2025 | Ellary Nick | VA Glory | WI | R | 59.1 | |||||
2025 | Madison Smith | Premier | IA | R | 59.1 | |||||
2027 | Danica Trainer | Team PA | PA | R | 59 | |||||
2026 | Emmaleigh Noah | Outlaws | PA | R | 59 | |||||
2027 | Rylee Marx | Impact Gold | TX | R | 58.9 | |||||
2025 | Riley O'Connell | Midwest Speed | MN | R | 58.9 | |||||
2025 | Pricilla Ramirez | Firecrackers | CA | R | 58.9 | |||||
2027 | Ava Abrahamson | Minnesota Force | MN | R | 58.8 | |||||
2026 | Kwinci Brown | LTG Lions | CA | R | 58.8 | |||||
2025 | Katie Geydoshek | STL Chaos | MO | R | 58.8 | |||||
2025 | Alexis Perez | Firecrackers | CA | R | 58.8 | |||||
2026 | Kylie Bristol | Rogue FC | AZ | R | 58.7 | |||||
2025 | Rylee Limberger | Turnin2 | MI | R | 58.7 | |||||
2025 | Brynne Johnson | Corona Angels | CA | R | 58.7 | |||||
2025 | Kiaira Smith | Lake Effect | MI | R | 58.6 | |||||
2025 | Claire Kirby | SoCal Coppers | CA | R | 58.6 | |||||
2029 | Gia Vrona | Team PA | PA | R | 58.5 | |||||
2027 | Kamryn Thornburg | FC | CA | R | 58.5 | |||||
2027 | Lucy Burroughs | Team Hustle | AZ | L | 58.5 | |||||
2026 | Grace Danoski | IL Chills | IL | R | 58.5 | |||||
2026 | Kadyn Sanchez | Corona Angels | CA | R | 58.5 | |||||
2025 | Madeline Lawson | LTG | CA | R | 58.5 | |||||
2028 | Gabriella Humphreys | Team PA | PA | R | 58.4 | |||||
2026 | Makayla Sosa | Corona Angels | CA | R | 58.4 | |||||
2025 | Ashlynn Durkin | Sparks Premier | IL | R | 58.4 | |||||
2025 | Ava McFadden | Wasco Diamonds | IL | R | 58.4 | |||||
2025 | Natalie Gonzalez | Breakers Labs | CA | R | 58.4 | |||||
2025 | Montserrat Reyes-Cardenas | Corona Angels | CA | R | 58.4 | |||||
2025 | Ashley Theisen | Wisconsin Lightning | WI | R | 58.4 | |||||
2030 | Mia Miller | Wisconsin Lightning | WI | R | 58.4 | |||||
2027 | Aubrey Shaffer | Team PA | PA | R | 58.3 | |||||
2025 | Gianna Hillegonds | Beverly Bandits | IL | R | 58.3 | |||||
2026 | Sadie Mitchell | Firecrackers | CA | R | 58.2 | |||||
2026 | Mylie Park | Corona Angels | CA | R | 58.2 | |||||
2025 | Carter Raymond | MN Force | MN | R | 58.2 | |||||
2025 | Kaylin Phillips | Firecrackers | CA | R | 58.2 | |||||
2028 | Maya Vivas | Rogue FC | AZ | R | 58.1 | |||||
2026 | Lexi Mejkszak | Heat Premier | IL | R | 58.1 | |||||
2026 | Isabella Esparza | Breakers Labs | CA | R | 58.1 | |||||
2025 | Star Gonzales | AZ Suncats | AZ | R | 58.1 | |||||
2029 | Pearl Wenzel | Wisconsin Lightning | WI | R | 58.1 | |||||
2027 | Madison Babcock | Wisconsin Lightning | WI | R | 58.1 | |||||
2027 | Catalina Medina | Lady Magic | CA | R | 58 | |||||
2027 | Pierson Hozza | Rogue FC | AZ | R | 58 | |||||
2025 | Ryan Finley | Breakers Labs | CA | R | 58 | |||||
2029 | Camara Cavazos | Team Hustle | AZ | R | 57.9 | |||||
2028 | Kelsey Kurtz | Houston Hustle | TX | R | 57.9 | |||||
2028 | Miley Main | Team PA | PA | R | 57.9 | |||||
2028 | Molly Brown | Team Hustle | AZ | R | 57.9 | |||||
2025 | Gianna Stanek | Team PA | PA | R | 57.9 | |||||
2025 | Katie Antosiewicz | Turnin2 | MI | L | 57.9 | |||||
2025 | Mia Gonzalez | USA Athletics | CA | R | 57.9 | |||||
2029 | Claire Struck | BSC Bengals | CA | R | 57.8 | |||||
2027 | Isabel Findlay | TurnIn2 | MI | R | 57.8 | |||||
2026 | Janelle Figueroa | SoCal Athletics | CA | R | 57.8 | |||||
2025 | Kendra Behrens | Minnesota Force | MN | R | 57.8 | |||||
2026 | Arianna Pitts | VA Thunderbolts | VA | R | 57.7 | |||||
2026 | Emma Hernandez | Dirtdogs | CA | R | 57.7 | |||||
2027 | Tipper Axelson | Silver Hawks | WI | R | 57.7 | |||||
2027 | Jillian Ryan | Rogue FC | AZ | R | 57.6 | |||||
2027 | MaKenzie Latvaaho | Rogue FC | AZ | L | 57.6 | |||||
2026 | Cora Jahimiak | Wisconsin Lightning | WI | R | 57.6 | |||||
2025 | Jazmin Ramirez | AZ Storm | AZ | R | 57.6 | |||||
2025 | Taylor Sloss | So Cal Choppers | CA | R | 57.6 | |||||
2028 | Eliana Snobar | Corona Angels | CA | R | 57.5 | |||||
2027 | Kaleigh Baugher | Breakers Labs | CA | R | 57.5 | |||||
2027 | Payton Prior | USA Premier | CA | R | 57.5 | |||||
2026 | Morgan Conrad | TurnIn2 | MI | R | 57.5 | |||||
2026 | Gabriela Perez | Corona Angels | CA | R | 57.5 | |||||
2028 | Miah Butinas | Wisconsin Lightning | WI | R | 57.5 | |||||
2028 | Samantha Martin | Team PA | PA | R | 57.4 | |||||
2027 | Cathleen Alston | Hype | CA | R | 57.4 | |||||
2027 | Jordan Rossi | Wisconsin Lightning | WI | R | 57.4 | |||||
2026 | Sophia Lanciloti | Heat Premier | IL | R | 57.4 | |||||
2026 | Ava Moynihan | Rogue FC | AZ | R | 57.4 | |||||
2025 | Aubriella Garza | WI Lightning | WI | R | 57.4 | |||||
2025 | Maddison Kellogg | Bombers Gold | CA | R | 57.4 | |||||
2025 | Madison Kellogg | Firecrackers | CA | R | 57.4 | |||||
2025 | Caitlynn Griffith | Breakers Labs | CA | L | 57.4 | |||||
2026 | Lexi Majkszak | Wasco Diamonds | IL | R | 57.3 | |||||
2026 | Alyssa Godwin | California Breeze | CA | R | 57.3 | |||||
2025 | Kiyla Eberhart | Sparks Premier | IL | R | 57.3 | |||||
2027 | Emma Rice | CO Angels | CO | R | 57.2 | |||||
2027 | Lauren Machan | Team PA | PA | R | 57.2 | |||||
2026 | Sophia Coronado | California Breeze | CA | L | 57.2 | |||||
2029 | Remi Spangler | Power Surge | CA | L | 57.1 | |||||
2026 | Kiersten Jara | Bay Area Batbusters | CA | R | 57.1 | |||||
2025 | Addyson Buchin | TurnIn2 | MI | R | 57.1 | |||||
2025 | Amber Estrada | Dirt Dogs | CA | R | 57.1 | |||||
2025 | Emory Cheng | Explosion | CA | R | 57.1 | |||||
2030 | Chloe Barrett | Houston Hustle | TX | R | 57 | |||||
2026 | Sydney Borchers | Minnesota Force | MN | R | 57 | |||||
2025 | Cian Noli | Rogue FC | AZ | R | 57 | |||||
2025 | Loula Rae McNamara | Firecrackers | CA | L | 57 | |||||
2027 | Kaitlyn Brennan | TurnIn2 | MI | R | 56.9 | |||||
2025 | Maddy Anthony | Minnesota Force | MN | R | 56.9 | |||||
2028 | Brooke Limbaugh | Texas Glory | TX | R | 56.8 | |||||
2027 | Ellianna Kotoski | Minnesota Force | MN | R | 56.8 | |||||
2026 | Addison Hecht | OC Batbusters | CA | R | 56.8 | |||||
2025 | Avery Hughes | Breakers Labs | CA | R | 56.8 | |||||
2025 | Ellison Schroeder | LTG Lions | CA | R | 56.8 | |||||
2030 | Erin Broussard | Houston Hustle | TX | L | 56.7 | |||||
2027 | Braylee Harder | AZ Mercado | AZ | R | 56.7 | |||||
2027 | Rachael Dunmire | Team PA | PA | R | 56.7 | |||||
2027 | Layla Olson | Silver Hawks | WI | R | 56.7 | |||||
2028 | Addison Coulter | Wasco Diamonds | IL | R | 56.6 | |||||
2027 | Daisy Herrera | Rogue FC | AZ | R | 56.6 | |||||
2027 | Liana Grillo | Minnesota Force | MN | R | 56.6 | |||||
2026 | Taylor Heath | Orland Park Sparks | IL | L | 56.6 | |||||
2025 | Adison Brooks | Utah Heat | UT | R | 56.5 | |||||
2025 | Takoda Crabtree | AZ Storm | AZ | R | 56.5 | |||||
2027 | Angie Falls | Team Hustle | AZ | R | 56.4 | |||||
2026 | Michaela Power | Wasco Diamonds | IL | R | 56.4 | |||||
2026 | Gianna Cunningham | Wisconsin Lightning | WI | R | 56.4 | |||||
2026 | Madelynn DiNino | Heat Premier | IL | R | 56.4 | |||||
2025 | Alyssa Chavez | Dirt Dog | CA | R | 56.4 | |||||
2025 | Danielle Couture | Turnin2 | MI | R | 56.4 | |||||
2025 | Lauren Seyller | Wisconsin Lightning | WI | R | 56.4 | |||||
2025 | Jordan Brustuen | Minnesota Force | MN | R | 56.4 | |||||
2027 | Megan Powell | Team PA | PA | R | 56.3 | |||||
2026 | Paige Volz | PA Passion | PA | R | 56.3 | |||||
2026 | Amber McQuistion | Team PA | PA | R | 56.3 | |||||
2027 | Stella Leopold | Wisconsin Lightning | WI | R | 56.3 | |||||
2027 | Berlyn Holibaugh | Team PA | PA | R | 56.2 | |||||
2027 | Danielle Rivas | Firecrackers | CA | R | 56.2 | |||||
2025 | Alyssa Valencik | Heat Premier | IL | R | 56.2 | |||||
2025 | Bre VerCautren | Wasco Diamonds | IL | R | 56.2 | |||||
2025 | Payton Kee | Arlington Heights Thunder | IL | R | 56.2 | |||||
2027 | Addie Wagenheim | Team PA | PA | R | 56.1 | |||||
2026 | Kendall Valdez | Corona Angels | CA | R | 56.1 | |||||
2028 | Abby Eldridge | Houston Hustle | TX | R | 56 | |||||
2029 | Halee Bruckey | Team PA | PA | R | 55.9 | |||||
2028 | Isabella Madera | Breakers Labs | CA | R | 55.9 | |||||
2027 | Kendal Headley | Firecracker | CA | R | 55.8 | |||||
2027 | Ally Hong | Houston Hustle | TX | L | 55.8 | |||||
2028 | Lauren Hewlett | Wisconsin Lightning | WI | R | 55.8 | |||||
2029 | Rylee Beebe | Team PA | PA | R | 55.7 | |||||
2028 | Addy Watson | Texas Glory | TX | R | 55.7 | |||||
2028 | Ella Martinez | Corona Angels | CA | L | 55.7 | |||||
2025 | Abbey Williams | Sparks Premier | IL | R | 55.7 | |||||
2025 | Caitlin Cooper | Heat Premier | IL | R | 55.7 | |||||
2026 | Lily Eigen | Breakers Labs | CA | R | 55.6 | |||||
2026 | Rylee Barton | California Breeze | CA | R | 55.6 | |||||
2030 | Camila Diaz | Heat Premier | IL | R | 55.5 | |||||
2030 | McKenna Miller | Wasco Diamonds | IL | R | 55.5 | |||||
2027 | Mia Wong | Universal | CA | R | 55.5 | |||||
2027 | Madelyn Kaczmar | Wasco Diamonds | IL | R | 55.5 | |||||
2027 | Shelby Novak | Team PA | PA | R | 55.5 | |||||
2026 | Kaitlyn Macias | Universal | CA | R | 55.5 | |||||
2029 | Charli DeBlasio | Team PA | PA | R | 55.4 | |||||
2029 | Peyton Herdina | Corona Angels | CA | L | 55.4 | |||||
2028 | Alena Zottola | Team PA | PA | R | 55.4 | |||||
2028 | Jessica Murray | Wisconsin Lightning | WI | R | 55.3 | |||||
2027 | Grace Thorns | Hype Fastpitch | CA | R | 55.3 | |||||
2027 | Charlee Carrillo | Breakers Labs | CA | R | 55.2 | |||||
2027 | Yasmin Almanza | Team Hustle | AZ | R | 55.2 | |||||
2026 | Lydia Hammond | Sparks Premier | IL | R | 55.2 | |||||
2026 | Norah Stuk | TurnIn2 | MI | R | 55.2 | |||||
2025 | Olivia Buege | Turnin2 | MI | R | 55.2 | |||||
2028 | Giuliana Mendel | Team PA | PA | R | 55 | |||||
2028 | Raegann Tate | Team PA | PA | R | 55 | |||||
2026 | Lexi Eichhorn | Wisconsin Lightning | WI | R | 55 | |||||
2026 | Caleila Kaluna | Team Hustle | AZ | R | 55 | |||||
2025 | Sara Wilking | TurnIn2 | MI | R | 55 | |||||
2027 | Kayleigh Carby | Breakers Labs | CA | R | 54.9 | |||||
2027 | Hailey Wetherby | Turnin2 | MI | R | 54.8 | |||||
2026 | Aubrey McHorney | Heat Premier | IL | R | 54.8 | |||||
2029 | Sofia Andrade | Breakers Labs | CA | R | 54.7 | |||||
2028 | Payton Kaefer | Wasco Diamonds | IL | R | 54.7 | |||||
2026 | Cheyenne Hayes | STL Chaos | MO | R | 54.7 | |||||
2026 | Makayla Tileia | USA Athletics | CA | R | 54.7 | |||||
2026 | Margaret Marchialette | Arlington Heights Thunder | IL | R | 54.6 | |||||
2026 | Marlee Fraser | PA Passion | PA | R | 54.6 | |||||
2025 | Claire Shannon | TurnIn2 | MI | R | 54.5 | |||||
2025 | Sophia Cook | FC Brashear | CA | R | 54.5 | |||||
2027 | Aubrey Chavez | AZ Bombers | AZ | R | 54.4 | |||||
2027 | Madelyn Kura | KR Fastpitch | IL | R | 54.4 | |||||
2026 | Jessica Noga | Sparks Premier | IL | R | 54.4 | |||||
2026 | Danielle Soltero | Breakers Labs | CA | R | 54.4 | |||||
2025 | Isabella Andrade | Heat Premier | IL | R | 54.3 | |||||
2027 | Bria Foster | NE Gold | NE | R | 54.2 | |||||
2029 | Sophia Perea | Breakers Labs | CA | R | 54 | |||||
2027 | Kaylee Romanski | Wasco Diamonds | IL | R | 53.9 | |||||
2026 | Brooke Zuluaga | Athletics Mercado | AZ | L | 53.9 | |||||
2026 | Samantha Hiles | Arlington Heights Thunder | IL | R | 53.8 | |||||
2027 | Abigail Chapmond | Impact Gold | TX | R | 53.7 | |||||
2026 | Allison Calkins | Wisconsin Lightning | WI | R | 53.7 | |||||
2027 | Allie Burth | Minnesota Force | MN | L | 53.6 | |||||
2027 | Kaytlin Lebar-Triepke | California Breeze | CA | R | 53.6 | |||||
2026 | Rylen Buchberger | Explosion | AZ | R | 53.6 | |||||
2029 | Aleena Bucaroff | Breakers Labs | CA | R | 53.5 | |||||
2027 | Ella Prosecky | KR Fastpitch | IL | L | 53.5 | |||||
2025 | Stella Thomas | TurnIn2 | MI | L | 53.5 | |||||
2025 | Sarah Hernandez | Corona Angels | CA | L | 53.5 | |||||
2027 | Bella Jurek | LTG | CA | L | 53.4 | |||||
2025 | Mayeli Orozco | Corona Angels | CA | L | 53.4 | |||||
2026 | Kyla O'Keefe | Minnesota Force | MN | R | 53.2 | |||||
2026 | Karly Van Metre | Team Hustle | AZ | R | 53.2 | |||||
2028 | Kendal Saffert | Minnesota Force | MN | R | 53.1 | |||||
2025 | Kaleigh Milet | Chicago Bombers | IL | R | 53.1 | |||||
2025 | Charlie Turner | USA Athletics | CA | R | 53 | |||||
2025 | Mya McHugh | Team PA | PA | R | 52.9 | |||||
2025 | Eden Clark | California Breeze | CA | R | 52.9 | |||||
2026 | Katelyn Kmiotek | NJ Pride | NJ | R | 52.6 | |||||
2026 | Leah Llamas | Breakers Labs | CA | R | 52.3 | |||||
2026 | Camryn Guldberg | Warren Wave | IL | L | 52.2 | |||||
2026 | Liliana Gagnon | Explosion | AZ | L | 52.2 | |||||
2026 | Gracelyn Landis | Wildfire | PA | R | 52.2 | |||||
2025 | Makayla Grantz | Wasco Diamonds | IL | R | 52.2 | |||||
2028 | Hanley Shipbaugh | Wasco Diamonds | IL | R | 52.1 | |||||
2028 | Madeline Haber | KR Fastpitch | IL | R | 52 | |||||
2026 | Riley McAndrew | Explosion | CA | R | 52 | |||||
2026 | Taeya Kitchen | Breakers Labs | CA | R | 52 | |||||
2026 | Miley LaMotte | Minnesota Force | MN | R | 52 | |||||
2028 | Isabella Wesoloski | Wasco Diamonds | IL | R | 51.8 | |||||
2027 | Holly Bartys | Wasco Diamonds | IL | R | 51.7 | |||||
2029 | Alexa Tarin | Team Hustle | AZ | R | 51.7 | |||||
2028 | Sienna Woodmancy | Wasco Diamonds | IL | R | 51.6 | |||||
2027 | Mackenzie Catalanotte | Team Hustle | AZ | L | 51.6 | |||||
2026 | Sierra Wallace | Breakers Labs | CA | L | 51.4 | |||||
2027 | Audrey Lebovitz | KR Fastpitch | IL | R | 51.2 | |||||
2029 | Charlotte Machel | KR Fastpitch | IL | R | 51.1 | |||||
2027 | Lily Crosby | Minnesota Force | MN | R | 51.1 | |||||
2026 | Samara Agredano | Sparks Premier | IL | R | 51.1 | |||||
2027 | Brooklyn Schaede | California Breeze | CA | R | 51 | |||||
2027 | Lorelai Colley | Wasco Diamonds | IL | R | 50.9 | |||||
2026 | Laney Dineff | PA Passion | PA | R | 50.9 | |||||
2025 | Allie Rorer | Arlington Heights Thunder | IL | R | 50.8 | |||||
2027 | Brooklyn Baker | Corona Angels | CA | R | 50.4 | |||||
2028 | Jayda Marquez | Breakers Labs | CA | R | 50.3 | |||||
2029 | Reagan Walsh | Wasco Diamonds | IL | R | 50.2 | |||||
2028 | Alyssa Lusk | Corona Angels | CA | R | 50.2 | |||||
2027 | Kate Mitchell | Turnin2 | MI | R | 50.2 | |||||
2029 | Gianna Lanciloti | Heat Premier | IL | L | 50.1 | |||||
2028 | Isabella Ponder | Houston Hustle | TX | R | 50.1 | |||||
2027 | Irene Torres | Sparks Premier | IL | R | 49.9 | |||||
2027 | Braelyn Runyon | Turnin2 | MI | R | 49.8 | |||||
