Graduation Class of 2031 National Leaderboard

ODM® is trusted by players, parents, college and travel ball coaches across the country.
***Metrics without an Allister Index (AI) can be found on the Level II Board***
| AI Rank | Grad Year | First Name | Last Name | Allister Index (AI) | 10 Yard | 20 Yard | 40 Yard | Shuttle | Bat Speed | Hand Speed | Time to Contact | Ball Exit | Throw | Broad Jump | Grip Right | Grip Left | Date Tested |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2031 | Jacey | StJohn | 77.8654 | 1.660 | 3.040 | 5.700 | 5.056 | 59.7 | 17.5 | 0.16 | 65 | 59 | 80 | 105.0 | 112.0 | 1/16/26 |
| 2 | 2031 | Avery | Blake | 77.3598 | 1.570 | 2.910 | 5.340 | 5.101 | 60.3 | 16.6 | 0.16 | 60 | 56 | 84 | 78.0 | 81.0 | 1/16/26 |
| 3 | 2031 | Vivian | Vertus-Garcia | 76.8986 | 1.570 | 2.930 | 5.520 | 5.389 | 60.5 | 17.8 | 0.17 | 63 | 57 | 83 | 97.0 | 103.0 | 1/16/26 |
| 4 | 2031 | Presley | Boeni | 72.9164 | 1.580 | 2.970 | 5.540 | 5.201 | 56.6 | 16.7 | 0.16 | 59 | 60 | 80 | 71.0 | 63.0 | 1/16/26 |
| 5 | 2031 | Sydney | Cahill | 72.4165 | 1.570 | 2.890 | 5.380 | 5.205 | 53.9 | 15.9 | 0.16 | 63 | 54 | 77 | 87.0 | 86.0 | 1/16/26 |
| 6 | 2031 | Jordyn | Correia | 71.4389 | 1.694 | 3.112 | 5.844 | 5.154 | 63.8 | 17.4 | 0.17 | 66 | 56 | 71 | 101.8 | 91.3 | 1/11/26 |
| 7 | 2031 | Carter | Lemons | 71.0233 | 1.660 | 3.080 | 5.760 | 5.052 | 62.4 | 17.6 | 0.20 | 60 | 59 | 72 | 81.0 | 71.0 | 1/16/26 |
| 8 | 2031 | Amylia | Eusebio-Ladislao | 70.9192 | 1.590 | 2.920 | 5.620 | 5.295 | 54.3 | 17.7 | 0.18 | 58 | 55 | 88 | 94.0 | 88.0 | 1/16/26 |
| 9 | 2031 | Sawyer | Connell | 69.1758 | 1.620 | 2.980 | 5.630 | 5.406 | 58.3 | 17.0 | 0.18 | 61 | 56 | 80 | 61.0 | 74.0 | 1/16/26 |
| 10 | 2031 | Kaitlyn | Yenser | 69.1364 | 1.667 | 3.025 | 5.774 | 5.012 | 60.8 | 17.4 | 0.17 | 62 | 54 | 72 | 81.4 | 77.9 | 1/11/26 |
| 11 | 2031 | Alexis | Frakes | 68.8509 | 1.637 | 3.027 | 5.679 | 5.392 | 61.5 | 18.6 | 0.16 | 66 | 55 | 68 | 74.4 | 79.4 | |
| 12 | 2031 | KelliBelle | Bono | 66.6663 | 1.590 | 2.960 | 5.590 | 5.129 | 55.9 | 13.6 | 0.17 | 58 | 56 | 71 | 57.0 | 60.0 | 1/16/26 |
| 13 | 2031 | Jaina | Faubert | 65.9167 | 1.730 | 3.250 | 6.140 | 5.235 | 60.6 | 20.9 | 0.14 | 66 | 57 | 72 | 77.0 | 80.0 | 1/16/26 |
| 14 | 2031 | Maylee | Young-Laymon | 65.3060 | 1.700 | 3.100 | 5.740 | 5.399 | 56.5 | 15.9 | 0.17 | 62 | 55 | 78 | 80.0 | 88.0 | 1/16/26 |
| 15 | 2031 | Avery | Jewell | 65.3055 | 1.705 | 3.149 | 6.022 | 5.243 | 57.0 | 16.8 | 0.18 | 63 | 58 | 76 | 48.9 | 64.0 | 9/13/25 |
| 16 | 2031 | Emmy | James | 65.0446 | 1.623 | 3.009 | 5.757 | 5.310 | 60.3 | 19.2 | 0.12 | 62 | 53 | 72 | 62.1 | 51.2 | 1/17/26 |
| 17 | 2031 | Haley | Grigel | 65.0105 | 1.710 | 3.190 | 6.090 | 5.679 | 60.3 | 18.8 | 0.15 | 66 | 61 | 68 | 82.0 | 76.0 | 1/16/26 |
| 18 | 2031 | Zendaya | Hynson | 64.5257 | 1.600 | 3.010 | 5.750 | 5.478 | 54.5 | 17.5 | 0.15 | 59 | 56 | 74 | 99.0 | 86.0 | 1/16/26 |
| 19 | 2031 | Cambri | Sumrall | 63.9563 | 1.640 | 3.070 | 5.830 | 5.556 | 55.3 | 16.9 | 0.16 | 64 | 56 | 68 | 99.0 | 94.0 | 1/16/26 |
| 20 | 2031 | Hadley | Culp | 62.5473 | 1.640 | 3.103 | 5.947 | 5.323 | 53.7 | 17.1 | 0.20 | 59 | 58 | 73 | 77.3 | 63.2 | 1/17/26 |
| 21 | 2031 | Kaitlyn | Girardot | 62.2045 | 1.729 | 3.183 | 5.882 | 5.478 | 52.3 | 15.4 | 0.16 | 58 | 60 | 79 | 78.0 | 75.7 | 8/24/25 |
| 22 | 2031 | Grace | Allen | 62.0150 | 1.650 | 3.060 | 5.860 | 5.465 | 55.0 | 15.7 | 0.19 | 58 | 57 | 73 | 72.0 | 70.0 | 1/16/26 |
| 23 | 2031 | Taylor | Page | 61.9783 | 1.601 | 2.951 | 5.623 | 5.129 | 53.3 | 16.2 | 0.19 | 57 | 50 | 72 | 84.1 | 80.9 | 10/12/25 |
| 24 | 2031 | Piper | Dennick | 61.5811 | 1.579 | 2.980 | 5.682 | 5.237 | 51.3 | 17.0 | 0.15 | 57 | 49 | 85 | 69.2 | 62.2 | 2/1/26 |
| 25 | 2031 | Peyton | Drabczyk | 61.2096 | 1.620 | 3.070 | 5.880 | 5.343 | 55.9 | 15.4 | 0.16 | 57 | 53 | 77 | 76.0 | 72.0 | 1/16/26 |
| 26 | 2031 | Eila | Vaughan | 60.0582 | 1.767 | 3.203 | 5.962 | 5.391 | 56.9 | 16.5 | 0.16 | 64 | 55 | 72 | 64.5 | 53.3 | 2/1/26 |
| 27 | 2031 | Madison | Fung | 59.9728 | 1.660 | 3.090 | 5.810 | 5.251 | 50.3 | 15.3 | 0.21 | 57 | 56 | 72 | 73.0 | 75.0 | 1/16/26 |
| 28 | 2031 | Adalynne | Weber | 59.9346 | 1.670 | 3.090 | 5.860 | 5.870 | 57.6 | 17.9 | 0.16 | 62 | 57 | 67 | 88.0 | 80.0 | 1/16/26 |
| 29 | 2031 | Riley | Cherry | 59.7614 | 1.590 | 2.970 | 5.530 | 5.158 | 51.4 | 17.0 | 0.17 | 52 | 54 | 72 | 55.0 | 60.0 | 1/16/26 |
| 30 | 2031 | Dayani | Rivera | 59.4779 | 1.788 | 3.340 | 6.323 | 5.421 | 60.2 | 16.4 | 0.17 | 65 | 58 | 67 | 70.5 | 71.6 | 1/11/26 |
| 31 | 2031 | Kennedy | Dodd | 59.3269 | 1.750 | 3.280 | 6.280 | 5.594 | 60.2 | 18.2 | 0.16 | 69 | 56 | 62 | 87.0 | 80.0 | 1/16/26 |
| 32 | 2031 | Riley | Fuelling | 58.6942 | 1.630 | 2.990 | 5.640 | 5.905 | 51.6 | 15.3 | 0.20 | 59 | 56 | 67 | 109.0 | 98.0 | 1/16/26 |
| 33 | 2031 | Briella | Bognar | 58.5927 | 1.644 | 3.038 | 5.617 | 5.171 | 52.6 | 16.1 | 0.16 | 58 | 48 | 72 | 74.2 | 75.2 | 1/11/26 |
| 34 | 2031 | Maisie | Phifer | 58.4202 | 1.670 | 3.130 | 5.880 | 5.527 | 52.7 | 14.2 | 0.19 | 58 | 60 | 65 | 75.0 | 64.0 | 1/16/26 |
| 35 | 2031 | Jaylynn | Lanham | 58.2187 | 1.681 | 3.082 | 5.724 | 5.469 | 53.3 | 19.5 | 0.14 | 61 | 54 | 68 | 65.6 | 56.5 | 1/17/26 |
| 36 | 2031 | Sloane | Carroll | 57.8340 | 1.650 | 3.060 | 5.800 | 5.585 | 55.7 | 18.0 | 0.19 | 58 | 52 | 75 | 59.0 | 63.0 | 1/16/26 |
| 37 | 2031 | Vaeda | Flatt-Brazeau | 57.6588 | 1.680 | 3.210 | 6.130 | 5.385 | 55.1 | 18.8 | 0.18 | 55 | 60 | 67 | 73.0 | 75.0 | 1/16/26 |
| 38 | 2031 | Autumn | Jones | 57.5787 | 1.690 | 3.100 | 5.870 | 5.421 | 56.9 | 17.0 | 0.19 | 57 | 56 | 65 | 58.0 | 64.0 | 1/16/26 |
| 39 | 2031 | Brynn | Price | 57.5556 | 1.690 | 3.110 | 5.870 | 5.170 | 50.5 | 16.3 | 0.18 | 56 | 54 | 72 | 69.0 | 70.0 | 1/16/26 |
| 40 | 2031 | Daileena | Humphrey | 56.7637 | 1.660 | 3.100 | 5.930 | 5.231 | 51.7 | 16.7 | 0.18 | 54 | 55 | 72 | 69.0 | 63.0 | 1/16/26 |
| 41 | 2031 | Ava | Mastrarrigo | 56.6178 | 1.740 | 3.200 | 6.040 | 5.591 | 57.7 | 16.7 | 0.16 | 63 | 55 | 63 | 69.0 | 69.0 | 1/16/26 |
| 42 | 2031 | Milla | Sollitto | 56.4373 | 1.630 | 3.080 | 5.900 | 5.330 | 56.1 | 21.0 | 0.16 | 56 | 52 | 71 | 48.0 | 55.0 | 1/16/26 |
| 43 | 2031 | Gianna | Cefalo | 56.4131 | 1.711 | 3.196 | 6.062 | 5.309 | 58.4 | 17.8 | 0.17 | 59 | 52 | 71 | 59.6 | 56.7 | 1/11/26 |
| 44 | 2031 | Bailey | Raysor | 56.1950 | 1.690 | 3.140 | 5.860 | 5.459 | 56.9 | 17.2 | 0.17 | 61 | 51 | 65 | 79.0 | 73.0 | 1/16/26 |
| 45 | 2031 | Blakeley | Little-Todd | 55.9321 | 1.610 | 3.000 | 5.690 | 5.450 | 51.3 | 17.4 | 0.18 | 55 | 50 | 77 | 51.0 | 50.0 | 1/16/26 |
| 46 | 2031 | Pristine | Ojinaga | 55.8355 | 1.561 | 2.856 | 5.374 | 5.398 | 51.3 | 18.3 | 0.15 | 55 | 48 | 63 | 64.0 | 79.0 | 9/12/25 |
| 47 | 2031 | Riley | Jossan | 55.7473 | 1.760 | 3.270 | 6.160 | 5.681 | 57.0 | 17.5 | 0.18 | 62 | 59 | 61 | 87.0 | 80.0 | 1/16/26 |
| 48 | 2031 | Catalina | Rodriguez | 55.3048 | 1.662 | 3.050 | 5.803 | 5.529 | 52.2 | 15.6 | 0.18 | 58 | 53 | 65 | 71.0 | 68.8 | 1/11/26 |
| 49 | 2031 | Anaya | Davis | 55.2814 | 1.780 | 3.300 | 6.190 | 5.343 | 55.6 | 18.5 | 0.17 | 62 | 55 | 67 | 68.0 | 65.0 | 1/16/26 |
| 50 | 2031 | Bri | Machajewski | 54.7971 | 1.677 | 3.035 | 5.651 | 5.591 | 55.2 | 16.7 | 0.16 | 60 | 49 | 66 | 74.1 | 63.8 | 8/18/25 |
| 51 | 2031 | Briella | Bognar | 54.7113 | 1.670 | 3.060 | 5.770 | 5.199 | 50.7 | 15.1 | 0.16 | 58 | 48 | 69 | 81.0 | 74.0 | 1/16/26 |
| 52 | 2031 | Elyn | Laesch | 54.2931 | 1.741 | 3.122 | 5.765 | 5.415 | 52.8 | 17.4 | 0.17 | 53 | 53 | 76 | 56.5 | 55.3 | 8/24/25 |
| 53 | 2031 | Mackenzie | Coates | 53.8366 | 1.700 | 3.160 | 6.060 | 5.746 | 56.4 | 17.4 | 0.19 | 63 | 50 | 67 | 88.0 | 84.0 | 1/16/26 |
| 54 | 2031 | Channing | Borski | 53.6974 | 1.657 | 3.084 | 5.905 | 5.448 | 53.2 | 14.5 | 0.18 | 59 | 55 | 53 | 64.9 | 82.0 | 1/17/26 |
| 55 | 2031 | Brooklyn | Sanchez | 53.6194 | 1.743 | 3.218 | 5.971 | 5.166 | 50.6 | 16.5 | 0.16 | 56 | 55 | 68 | 55.8 | 59.0 | 9/12/25 |
| 56 | 2031 | Marissa | Raymond | 53.4841 | 1.706 | 3.167 | 5.991 | 5.415 | 53.4 | 14.3 | 0.18 | 57 | 53 | 69 | 70.5 | 63.3 | |
| 57 | 2031 | Kendall | Parks | 53.4175 | 1.660 | 3.090 | 5.780 | 5.826 | 53.0 | 13.1 | 0.19 | 56 | 54 | 69 | 72.0 | 77.0 | 1/16/26 |
| 58 | 2031 | Karly | Schmid | 53.0372 | 1.741 | 3.215 | 6.103 | 5.532 | 52.6 | 18.0 | 0.18 | 57 | 56 | 71 | 56.5 | 69.3 | 8/24/25 |
| 59 | 2031 | Raylee | Jones | 52.8659 | 1.684 | 3.147 | 6.029 | 5.118 | 55.8 | 18.6 | 0.18 | 48 | 52 | 74 | 57.6 | 60.1 | |
| 60 | 2031 | Meaghan | Marigliano | 52.7155 | 1.770 | 3.270 | 6.120 | 5.564 | 52.1 | 14.3 | 0.17 | 63 | 53 | 69 | 72.0 | 69.0 | 1/16/26 |
| 61 | 2031 | Giuliana | Cinotto | 52.6156 | 1.824 | 3.364 | 6.451 | 5.598 | 58.2 | 17.3 | 0.17 | 60 | 53 | 79 | 70.2 | 67.6 | 1/17/26 |
| 62 | 2031 | Emery | Fish | 52.2469 | 1.710 | 3.190 | 6.040 | 5.731 | 49.8 | 15.0 | 0.16 | 55 | 57 | 73 | 76.0 | 72.0 | 1/16/26 |
| 63 | 2031 | Sloane | Gaertner | 51.5518 | 1.680 | 3.110 | 5.980 | 5.386 | 52.9 | 15.0 | 0.16 | 56 | 51 | 64 | 68.0 | 66.0 | 1/16/26 |
| 64 | 2031 | Sofia | Verdura | 51.0424 | 1.930 | 3.330 | 6.010 | 5.604 | 60.0 | 17.5 | 0.16 | 63 | 49 | 71 | 63.0 | 61.0 | 1/16/26 |
| 65 | 2031 | Faith | Hargis | 50.8669 | 1.661 | 3.063 | 5.678 | 5.245 | 48.1 | 15.1 | 0.18 | 51 | 49 | 73 | 59.4 | 56.8 | 8/17/25 |
| 66 | 2031 | Journi | Davis | 50.6441 | 1.700 | 3.130 | 5.850 | 5.681 | 54.7 | 14.4 | 0.17 | 57 | 50 | 67 | 67.0 | 64.0 | 1/16/26 |
| 67 | 2031 | Ella | McFadden. | 49.3576 | 1.820 | 3.300 | 6.190 | 5.450 | 49.5 | 15.4 | 0.17 | 55 | 56 | 72 | 67.0 | 64.0 | 1/16/26 |
| 68 | 2031 | McKenzie | Harris | 48.7499 | 1.806 | 3.268 | 6.046 | 5.738 | 56.4 | 17.4 | 0.18 | 64 | 46 | 69 | 73.5 | 85.0 | 8/24/25 |
| 69 | 2031 | Katherine | Denbow | 48.1176 | 1.787 | 3.223 | 6.050 | 5.667 | 50.0 | 17.1 | 0.19 | 57 | 54 | 67 | 71.7 | 65.4 | 8/24/25 |
| 70 | 2031 | Sophia | Bambi | 47.5120 | 1.720 | 3.150 | 6.030 | 5.983 | 54.6 | 17.6 | 0.17 | 57 | 51 | 66 | 77.0 | 73.0 | 1/16/26 |
| 71 | 2031 | Avery | Stringer | 47.3779 | 1.800 | 3.310 | 6.200 | 5.854 | 60.2 | 16.4 | 0.18 | 60 | 56 | 53 | 66.0 | 56.0 | 1/16/26 |
| 72 | 2031 | Noelle | Mathieu | 47.1776 | 1.766 | 3.183 | 5.979 | 6.001 | 57.2 | 14.5 | 0.19 | 58 | 53 | 58 | 80.7 | 62.8 | 8/24/25 |
| 73 | 2031 | Ava | Milewski | 46.9878 | 1.758 | 3.241 | 6.109 | 5.684 | 49.8 | 17.3 | 0.15 | 60 | 51 | 66 | 65.2 | 63.7 | 1/11/26 |
| 74 | 2031 | Bracie | Dalton | 46.6881 | 1.741 | 3.229 | 6.071 | 5.628 | 53.1 | 17.3 | 0.17 | 61 | 47 | 63 | 81.5 | 75.5 | 8/24/25 |
| 75 | 2031 | Olivia | Nance | 46.3327 | 1.760 | 3.240 | 6.160 | 5.858 | 55.6 | 19.3 | 0.15 | 60 | 49 | 64 | 72.0 | 72.0 | 1/16/26 |
| 76 | 2031 | Kaitlyn | Yenser | 46.0253 | 1.752 | 3.204 | 5.920 | 5.449 | 52.1 | 15.8 | 0.20 | 55 | 47 | 68 | 63.1 | 59.5 | |
| 77 | 2031 | Brooke | Zamparelli | 45.7073 | 1.760 | 3.270 | 6.190 | 5.826 | 57.1 | 16.5 | 0.18 | 62 | 49 | 58 | 67.0 | 68.0 | 1/16/26 |
| 78 | 2031 | Braelyn | Olsen | 45.2438 | 1.749 | 3.263 | 6.139 | 5.564 | 51.0 | 18.6 | 0.16 | 53 | 53 | 68 | 58.0 | 51.2 | 1/17/26 |
| 79 | 2031 | Mia | Portelli | 44.6931 | 1.680 | 3.130 | 5.990 | 5.392 | 48.9 | 15.5 | 0.19 | 58 | 45 | 59 | 77.0 | 71.0 | 1/16/26 |
| 80 | 2031 | Lily | Hayden | 44.4992 | 1.770 | 3.240 | 6.260 | 5.698 | 55.2 | 14.6 | 0.17 | 56 | 51 | 60 | 67.0 | 68.0 | 1/16/26 |
| 81 | 2031 | Alianna | Stratton | 44.1906 | 1.760 | 3.240 | 6.100 | 5.643 | 52.7 | 14.8 | 0.16 | 56 | 53 | 56 | 54.0 | 52.0 | 1/16/26 |
| 82 | 2031 | Tuney | Bennett | 44.0811 | 1.870 | 3.470 | 6.680 | 5.591 | 54.5 | 13.1 | 0.19 | 61 | 54 | 62 | 78.0 | 72.0 | 1/16/26 |
| 83 | 2031 | Laila | Boyes | 43.8584 | 1.840 | 3.410 | 6.490 | 5.814 | 57.6 | 15.4 | 0.18 | 65 | 51 | 55 | 71.0 | 69.0 | 1/16/26 |
| 84 | 2031 | Sophia | Guzman | 43.8387 | 1.850 | 3.410 | 6.360 | 5.469 | 56.4 | 15.5 | 0.16 | 56 | 50 | 64 | 76.0 | 74.0 | 1/16/26 |
| 85 | 2031 | Brynn | Cape | 43.7946 | 1.742 | 3.220 | 6.057 | 5.672 | 55.7 | 17.8 | 0.18 | 50 | 51 | 64 | 71.9 | 56.2 | |
| 86 | 2031 | Tuney | Bennett | 43.6319 | 1.909 | 3.497 | 6.514 | 5.645 | 52.0 | 13.3 | 0.18 | 63 | 54 | 63 | 62.0 | 63.9 | 2/1/26 |
| 87 | 2031 | Sabrina | Goris | 43.4399 | 1.790 | 3.370 | 6.440 | 5.798 | 57.4 | 16.0 | 0.15 | 58 | 55 | 55 | 69.0 | 58.0 | 1/16/26 |
| 88 | 2031 | Sydney | Schroeder | 43.3190 | 1.680 | 3.140 | 5.930 | 5.074 | 45.8 | 14.5 | 0.17 | 47 | 49 | 64 | 53.0 | 51.0 | 1/16/26 |
| 89 | 2031 | Lily | Roper | 42.6555 | 1.683 | 3.105 | 5.928 | 5.290 | 42.2 | 17.0 | 0.15 | 52 | 45 | 71 | 65.0 | 59.1 | 1/11/26 |
| 90 | 2031 | Lucy | Richards | 42.6320 | 1.821 | 3.342 | 6.285 | 5.236 | 52.1 | 13.8 | 0.22 | 54 | 48 | 64 | 71.0 | 67.1 | 1/11/26 |
| 91 | 2031 | Skylar | Penta | 42.2867 | 1.831 | 3.384 | 6.475 | 5.836 | 58.3 | 15.0 | 0.21 | 58 | 51 | 61 | 79.0 | 70.7 | 1/11/26 |
| 92 | 2031 | Abbey | McKeon | 42.1192 | 1.770 | 3.350 | 6.430 | 5.800 | 60.4 | 15.8 | 0.20 | 64 | 43 | 57 | 81.0 | 81.0 | 1/16/26 |
| 93 | 2031 | Riley | Kenno | 41.9929 | 1.740 | 3.200 | 6.050 | 5.199 | 46.8 | 15.9 | 0.21 | 47 | 50 | 69 | 47.0 | 41.0 | 1/16/26 |
| 94 | 2031 | Remington | Roller | 41.5701 | 1.770 | 3.300 | 6.290 | 5.465 | 51.8 | 17.6 | 0.18 | 55 | 47 | 67 | 55.0 | 60.0 | 1/16/26 |
| 95 | 2031 | Ashlyn | Welch | 41.2357 | 1.797 | 3.269 | 6.195 | 5.395 | 50.1 | 16.7 | 0.15 | 54 | 47 | 67 | 47.2 | 47.7 | 9/20/25 |
| 96 | 2031 | Madilyn | Adams | 41.0116 | 1.730 | 3.187 | 5.934 | 5.387 | 47.9 | 12.6 | 0.17 | 54 | 47 | 58 | 54.4 | 62.9 | 8/24/25 |
| 97 | 2031 | Gianna | Genua | 40.5689 | 1.740 | 3.260 | 6.270 | 5.354 | 48.2 | 16.0 | 0.22 | 55 | 47 | 60 | 73.0 | 68.0 | 1/16/26 |
| 98 | 2031 | Stella | Mauro | 40.3808 | 2.060 | 3.550 | 6.430 | 5.387 | 55.0 | 18.2 | 0.20 | 59 | 52 | 57 | 81.0 | 78.0 | 1/16/26 |
| 99 | 2031 | Bentlie | Bartzen | 40.0320 | 1.737 | 3.227 | 6.106 | 5.785 | 47.9 | 15.1 | 0.17 | 54 | 49 | 66 | 54.2 | 64.3 | 8/24/25 |
| 100 | 2031 | Emily | Rozansky | 40.0143 | 1.820 | 3.400 | 6.500 | 6.042 | 54.8 | 14.9 | 0.16 | 60 | 53 | 58 | 73.0 | 65.0 | 1/16/26 |
| 101 | 2031 | Gianna | Novello | 39.7660 | 1.770 | 3.280 | 6.260 | 5.742 | 49.1 | 16.0 | 0.20 | 55 | 51 | 59 | 79.0 | 66.0 | 1/16/26 |
| 102 | 2031 | Blayne | Brock | 39.5559 | 1.790 | 3.310 | 6.240 | 5.561 | 49.8 | 15.4 | 0.20 | 52 | 49 | 68 | 52.0 | 59.0 | 1/16/26 |
| 103 | 2031 | Zoey | Wentzell | 39.3224 | 1.780 | 3.340 | 6.410 | 6.094 | 52.1 | 15.9 | 0.18 | 51 | 54 | 66 | 79.0 | 79.0 | 1/16/26 |
| 104 | 2031 | Faith | Kraft | 39.0243 | 1.840 | 3.440 | 6.600 | 5.898 | 59.3 | 16.8 | 0.16 | 64 | 46 | 57 | 71.0 | 67.0 | 1/16/26 |
| 105 | 2031 | Rosabelle | Orlando | 38.5753 | 1.671 | 3.133 | 5.997 | 5.411 | 44.7 | 13.3 | 0.20 | 48 | 46 | 66 | 61.1 | 47.3 | 8/24/25 |
| 106 | 2031 | Braeleigh | Sparks | 38.0746 | 1.834 | 3.443 | 6.817 | 5.808 | 55.9 | 18.4 | 0.17 | 57 | 51 | 62 | 60.2 | 60.5 | 1/17/26 |
| 107 | 2031 | Bradi | Keenan | 38.0672 | 1.750 | 3.300 | 6.270 | 5.409 | 51.1 | 15.4 | 0.18 | 49 | 48 | 63 | 54.0 | 60.0 | 1/16/26 |
| 108 | 2031 | Noelle | Kreger | 38.0534 | 1.729 | 3.177 | 6.073 | 5.576 | 49.5 | 15.8 | 0.22 | 48 | 47 | 61 | 81.4 | 64.8 | 8/24/25 |
| 109 | 2031 | Madeleine | Fry | 38.0514 | 1.744 | 3.242 | 6.125 | 5.560 | 45.5 | 13.9 | 0.17 | 51 | 46 | 68 | 69.4 | 67.0 | 8/24/25 |
| 110 | 2031 | Grae | Zornes | 37.7862 | 1.852 | 3.470 | 6.694 | 5.852 | 55.0 | 15.5 | 0.19 | 57 | 51 | 61 | 75.2 | 88.7 | 1/17/26 |
| 111 | 2031 | Ariana | Rodriguez | 36.6740 | 2.140 | 3.600 | 6.410 | 5.300 | 51.5 | 16.3 | 0.18 | 58 | 51 | 60 | 62.0 | 65.0 | 1/16/26 |
| 112 | 2031 | Giuliana | Lomoro | 36.3234 | 1.710 | 3.220 | 6.130 | 5.259 | 53.0 | 14.7 | 0.19 | 50 | 42 | 54 | 58.0 | 62.0 | 1/16/26 |
| 113 | 2031 | Shania | Walters | 36.0934 | 1.822 | 3.352 | 6.459 | 5.883 | 47.4 | 14.7 | 0.22 | 51 | 52 | 67 | 68.2 | 71.7 | 1/17/26 |
| 114 | 2031 | Saniya | Barrow | 35.3169 | 1.610 | 3.020 | 5.700 | 5.570 | 48.7 | 13.5 | 0.21 | 41 | 37 | 78 | 41.0 | 48.0 | 1/16/26 |
| 115 | 2031 | Julia | O'Brien | 34.1324 | 1.843 | 3.469 | 6.773 | 5.781 | 49.4 | 18.2 | 0.18 | 59 | 47 | 64 | 79.6 | 68.3 | |
| 116 | 2031 | Layla | Weyant | 33.8552 | 1.820 | 3.360 | 6.360 | 5.635 | 49.5 | 13.9 | 0.23 | 54 | 48 | 54 | 55.0 | 55.0 | 1/16/26 |
| 117 | 2031 | Addyson | Waiwada | 33.3656 | 1.844 | 3.392 | 6.383 | 5.555 | 48.7 | 14.8 | 0.19 | 54 | 43 | 66 | 63.8 | 60.8 | |
| 118 | 2031 | Colbie | Marsh | 31.7356 | 1.823 | 3.386 | 6.478 | 5.658 | 47.6 | 14.8 | 0.23 | 53 | 47 | 60 | 65.2 | 50.3 | 1/11/26 |
| 119 | 2031 | Isabella | Raymond | 30.9431 | 1.890 | 3.510 | 6.620 | 5.821 | 49.1 | 14.0 | 0.18 | 56 | 50 | 56 | 69.0 | 61.0 | 1/16/26 |
| 120 | 2031 | Caitlin | Pitts | 30.4036 | 1.870 | 3.550 | 6.790 | 5.872 | 50.8 | 14.3 | 0.21 | 53 | 50 | 60 | 71.0 | 72.0 | 1/16/26 |
| 121 | 2031 | Katie | Sticker | 30.0274 | 1.830 | 3.430 | 6.590 | 5.717 | 51.5 | 15.4 | 0.22 | 53 | 46 | 54 | 65.0 | 63.0 | 1/16/26 |
| 122 | 2031 | Nolynn | Parris | 29.2334 | 1.860 | 3.440 | 6.530 | 5.776 | 49.6 | 15.0 | 0.19 | 53 | 47 | 53 | 67.0 | 68.0 | 1/16/26 |
| 123 | 2031 | Jasmyn | Perez | 29.2224 | 1.880 | 3.500 | 6.580 | 5.708 | 50.4 | 16.3 | 0.16 | 52 | 47 | 58 | 61.0 | 65.0 | 1/16/26 |
| 124 | 2031 | Mikayla | Slesinski | 29.0436 | 1.836 | 3.345 | 6.310 | 5.530 | 44.4 | 15.7 | 0.17 | 44 | 47 | 65 | 62.2 | 53.5 | 8/24/25 |
| 125 | 2031 | Zion | Lawson | 27.2270 | 2.060 | 3.560 | 6.430 | 5.660 | 52.8 | 18.4 | 0.18 | 49 | 47 | 59 | 72.0 | 65.0 | 1/16/26 |
| 126 | 2031 | Khloe | Uber | 27.0565 | 1.860 | 3.460 | 6.680 | 6.159 | 50.8 | 16.5 | 0.16 | 57 | 46 | 53 | 68.0 | 70.0 | 1/16/26 |
| 127 | 2031 | Stephanie | Petrik | 19.9445 | 2.060 | 3.562 | 6.478 | 5.838 | 46.1 | 14.4 | 0.22 | 50 | 42 | 62 | 70.1 | 61.3 | 8/24/25 |
| 128 | 2031 | Madeline | Sampia | 16.4595 | 1.970 | 3.650 | 7.030 | 6.060 | 42.8 | 10.9 | 0.23 | 49 | 49 | 59 | 48.0 | 55.0 | 1/16/26 |
| 129 | 2031 | Trinity | Gutschmidt | 15.1734 | 1.856 | 3.433 | 6.570 | 5.895 | 45.6 | 14.6 | 0.19 | 45 | 39 | 57 | 48.6 | 30.6 | |
| 130 | 2031 | Morgan | Lucy | 12.0441 | 1.938 | 3.662 | 7.027 | 6.181 | 45.5 | 15.8 | 0.18 | 50 | 43 | 53 | 72.4 | 50.1 | 8/24/25 |
| 131 | 2031 | Norah | Vecheta | 5.4521 | 2.004 | 3.784 | 7.284 | 5.267 | 42.7 | 12.9 | 0.20 | 34 | 43 | 56 | 43.1 | 43.8 | 8/24/25 |
| 2031 | Faith | Hargis | 1.755 | 3.207 | 5.977 | 5.154 | 43.2 | 11.8 | 0.19 | 46 | 45 | 74 | 49.6 | 47.9 | |||
| 2031 | Mya | Kremer | 1.670 | 3.088 | 5.807 | 5.222 | 50.6 | 16.3 | 0.21 | 48 | 49 | 66 | 58.5 | 53.5 | |||
| 2031 | Gabriella | Contreras | 1.654 | 3.099 | 5.825 | 5.275 | 50.9 | 15.8 | 0.20 | 52 | 44 | 77 | 49.0 | 50.9 | |||
| 2031 | Maria | Colasante | 1.780 | 3.246 | 6.243 | 5.279 | 48.1 | 16.1 | 0.15 | 46 | 43 | 67 | 42.6 | 45.8 | |||
